
Alveoli
A red peeled citrus fruit that enhances cooking through its many attributes and versatility.

Another citrus fruit from our family that stands out for its medium-large size and the yellow colouring with reddish tones that predominate when ripe. Unlike other grapefruit varieties, its pulp has an intense red colour thanks to lycopene, a natural antioxidant.
· Sweeter pulp than other varieties.
· Almost seedless
· Smooth, fine and thin skin
| Calories | 60 |
| Total fat | 0g (0%) |
| Saturated fat | 0g (0%) |
| Transgenic fat | / |
| Cholesterol | 0mg (0%) |
| Sodium | 0mg (0%) |
| Total carbohydrates | 16g (6%) |
| Fiber | 3g (11%) |
| Total sugar | 11g |
| Added sugars | 0g (0%) |
| Protein | 1g |
| Vitamin D | 0% |
| Iron | 0% |
| Calcium | 2% |
| Potassium | 4% |
| Vitamin A | 10% |
| Vitamin C | 50% |
| Folic acid | N/A |
| JAN | FEB | MAR |
| APR | MAY | JUN |
| JUL | AUG | SEP |
| OCT | NOV | DEC |





