
Whether juice or table, sweet or sour, they possess our identity taste and quality.
Whether juice or table, sweet or sour, they possess our identity taste and quality.
Medium sized fruit whose taste and quality mean it is one of the best juice oranges in existence. Furthermore, it is the first white orange in the calendar and has no navel.
· Very tender pulp and smooth aspect
· Contains practically no seeds
· Slightly rough peel and medium sized.
Calories | 90 |
Total fat | 0g (0%) |
Satured fat | 0g (0%) |
Transgenic fat | / |
Cholesterol | 0mg (0%) |
Sodium | 0mg (0%) |
Total carbohydrates | 20g (7%) |
Fiber | 2g (7%) |
Total sugar | 15g |
Added sugars | 0g (0%) |
Protein | 2g |
Vitamin D | 0% |
Iron | 0% |
Calcium | 4% |
Potassium | 6% |
Vitamin A | N/A |
Vitamin C | 70% |
Folic acid | 20% |
JAN | FEB | MAR |
APR | MAY | JUN |
JUL | AUG | SEP |
OCT | NOV | DEC |
Exquisiteness is materialised in this large sized fruit that can be used as a juice orange or as a table one due to its Organoleptic qualities. Also, it has a strong resistance thanks to its robust peduncle.
· High juice percentage
· Seedless
· Excellent balance in sugars and acids
· Round and slightly elongated shape
Calories | 90 |
Total fat | 0g (0%) |
Satured fat | 0g (0%) |
Transgenic fat | / |
Cholesterol | 0mg (0%) |
Sodium | 0mg (0%) |
Total carbohydrates | 20g (7%) |
Fiber | 2g (7%) |
Total sugar | 15g |
Added sugars | 0g (0%) |
Protein | 2g |
Vitamin D | 0% |
Iron | 0% |
Calcium | 4% |
Potassium | 6% |
Vitamin A | N/A |
Vitamin C | 70% |
Folic acid | 20% |
JAN | FEB | MAR |
APR | MAY | JUN |
JUL | AUG | SEP |
OCT | NOV | DEC |
With the intense orange colour of its peel and pulp, this medium sized fruit stands out through the absence of a navel. It is one of the most cultivated with belated maturation and its juice has excellent properties for processing.
· High juice yield
· Relative acidity
· Smooth and moderately fine peel
· Spherical shape
Calories | 90 |
Total fat | 0g (0%) |
Satured fat | 0g (0%) |
Transgenic fat | / |
Cholesterol | 0mg (0%) |
Sodium | 0mg (0%) |
Total carbohydrates | 20g (7%) |
Fiber | 2g (7%) |
Total sugar | 15g |
Added sugars | 0g (0%) |
Protein | 2g |
Vitamin D | 0% |
Iron | 0% |
Calcium | 4% |
Potassium | 6% |
Vitamin A | N/A |
Vitamin C | 70% |
Folic acid | 20% |
JAN | FEB | MAR |
APR | MAY | JUN |
JUL | AUG | SEP |
OCT | NOV | DEC |
With the intense orange colour of its peel ad pulp, this medium sized fruit stands out through the absence of a navel. It is one of the most cultivated with belated maturation and its juice has excellent properties for processing. The only difference between this orange and the Valencia Late traditional orange is its Organoleptic qualities, that allow its consumption as both a juice and table orange.
· Considered both a juice and table orange
· Pulp with high juice content
· Relative acidity
· Smooth and moderately fine peel
· Spherical shape
Calories | 90 |
Total fat | 0g (0%) |
Satured fat | 0g (0%) |
Transgenic fat | / |
Cholesterol | 0mg (0%) |
Sodium | 0mg (0%) |
Total carbohydrates | 20g (7%) |
Fiber | 2g (7%) |
Total sugar | 15g |
Added sugars | 0g (0%) |
Protein | 2g |
Vitamin D | 0% |
Iron | 0% |
Calcium | 4% |
Potassium | 6% |
Vitamin A | N/A |
Vitamin C | 70% |
Folic acid | 20% |
JAN | FEB | MAR |
APR | MAY | JUN |
JUL | AUG | SEP |
OCT | NOV | DEC |
The first Table orange in the calendar is characterized by its large size, an intense orange coloured peel and a prominent navel. Thanks to its resistence to the cold, the production of this variety is high, and its quality outstanding for its fresh consumption.
· Very juicy pulp
· Seedless
· Slighty rough peel
· Round and slighty oval shaped
Calories | 80 |
Total fat | 0g (0%) |
Satured fat | 0g (0%) |
Transgenic fat | / |
Cholesterol | 0mg (0%) |
Sodium | 0mg (0%) |
Total carbohydrates | 19g (7%) |
Fiber | 3g (11%) |
Total sugar | 14g |
Added sugars | 0g (0%) |
Protein | 1g |
Vitamin D | 0% |
Iron | 0% |
Calcium | 4% |
Potassium | 6% |
Vitamin A | N/A |
Vitamin C | 90% |
Folic acid | 10% |
JAN | FEB | MAR |
APR | MAY | JUN |
JUL | AUG | SEP |
OCT | NOV | DEC |
Exquisiteness is materialised in this large sized fruit that can be used as a juice orange or as a table one due to its Organoleptic qualities. Also, it has a strong resistance thanks to its robust peduncle.
· High juice percentage
· Seedless
· Excellent balance in sugars and acids
· Round and slightly elongated shape
Calories | 90 |
Total fat | 0g (0%) |
Satured fat | 0g (0%) |
Transgenic fat | / |
Cholesterol | 0mg (0%) |
Sodium | 0mg (0%) |
Total carbohydrates | 20g (7%) |
Fiber | 2g (7%) |
Total sugar | 15g |
Added sugars | 0g (0%) |
Protein | 2g |
Vitamin D | 0% |
Iron | 0% |
Calcium | 4% |
Potassium | 6% |
Vitamin A | N/A |
Vitamin C | 70% |
Folic acid | 20% |
JAN | FEB | MAR |
APR | MAY | JUN |
JUL | AUG | SEP |
OCT | NOV | DEC |
One of the most highly consumed table oranges of medium to large size, with an extraordinary adherence to its peduncle an a fairly inconspicuous navel.
· Firm textured Pulp
· Mild balanced flavour
Calories | 80 |
Total fat | 0g (0%) |
Satured fat | 0g (0%) |
Transgenic fat | / |
Cholesterol | 0mg (0%) |
Sodium | 0mg (0%) |
Total carbohydrates | 19g (7%) |
Fiber | 3g (11%) |
Total sugar | 14g |
Added sugars | 0g (0%) |
Protein | 1g |
Vitamin D | 0% |
Iron | 0% |
Calcium | 4% |
Potassium | 6% |
Vitamin A | N/A |
Vitamin C | 90% |
Folic acid | 10% |
JAN | FEB | MAR |
APR | MAY | JUN |
JUL | AUG | SEP |
OCT | NOV | DEC |
The fruit of this variety is of medium size and possesses extraordinary organoleptic qualities. Furthermore, it is characterized by a pale orange colour and its navel is fairly inconspicuous.
· Very juicy pulp
· Seedless
· Fine peel
· Elongated shape
Calories | 80 |
Total fat | 0g (0%) |
Satured fat | 0g (0%) |
Transgenic fat | / |
Cholesterol | 0mg (0%) |
Sodium | 0mg (0%) |
Total carbohydrates | 19g (7%) |
Fiber | 3g (11%) |
Total sugar | 14g |
Added sugars | 0g (0%) |
Protein | 1g |
Vitamin D | 0% |
Iron | 0% |
Calcium | 4% |
Potassium | 6% |
Vitamin A | N/A |
Vitamin C | 90% |
Folic acid | 10% |
JAN | FEB | MAR |
APR | MAY | JUN |
JUL | AUG | SEP |
OCT | NOV | DEC |
With the intense orange colour of its peel ad pulp, this medium sized fruit stands out through the absence of a navel. It is one of the most cultivated with belated maturation and its juice has excellent properties for processing. The only difference between this orange and the Valencia Late traditional orange is its Organoleptic qualities, that allow its consumption as both a juice and table orange.
· Considered both a juice and table orange
· Pulp with high juice content
· Relative acidity
· Smooth and moderately fine peel
· Spherical shape
Calories | 90 |
Total fat | 0g (0%) |
Satured fat | 0g (0%) |
Transgenic fat | / |
Cholesterol | 0mg (0%) |
Sodium | 0mg (0%) |
Total carbohydrates | 20g (7%) |
Fiber | 2g (7%) |
Total sugar | 15g |
Added sugars | 0g (0%) |
Protein | 2g |
Vitamin D | 0% |
Iron | 0% |
Calcium | 4% |
Potassium | 6% |
Vitamin A | N/A |
Vitamin C | 70% |
Folic acid | 20% |
JAN | FEB | MAR |
APR | MAY | JUN |
JUL | AUG | SEP |
OCT | NOV | DEC |