Three different varieties that ensure the best supply twelve months a year.
· Juicy pulp
· High juice yield
· Few seeds
· Smooth fine peel
· Spherical or oval shape
Three different varieties that ensure the best supply twelve months a year.
Also known as Fino lemons, are one of the most representative varieties throughout the season. A wise choice.
· Juicy pulp
· High juice yield
· Few seeds
· Smooth fine peel
· Spherical or oval shape
Calories | 15 |
Total fat | 0g (0%) |
Saturated fat | 0g (0%) |
Transgenic fat | / |
Cholesterol | 0mg (0%) |
Sodium | 0mg (0%) |
Total carbohydrates | 5g (2%) |
Fiber | 2g (11%) |
Total sugar | 14g |
Added sugars | 0g (0%) |
Protein | 1g |
Vitamin D | 0% |
Iron | 0% |
Calcium | 2% |
Potassium | 2% |
Vitamin A | N/A |
Vitamin C | 25% |
Folic acid | N/A |
JAN | FEB | MAR |
APR | MAY | JUN |
JUL | AUG | SEP |
OCT | NOV | DEC |
Spanish variety which ends the lemon season in the Northern hemisphere with a centralised production in Spain. Its juice yield is adequate, although less than that of the Primofiore variety.
· Tender Pulp
· Adequate juice yield
· Thick rough peel
Calories | 15 |
Total fat | 0g (0%) |
Saturated fat | 0g (0%) |
Transgenic fat | / |
Cholesterol | 0mg (0%) |
Sodium | 0mg (0%) |
Total carbohydrates | 5g (2%) |
Fiber | 2g (11%) |
Total sugar | 14g |
Added sugars | 0g (0%) |
Protein | 1g |
Vitamin D | 0% |
Iron | 0% |
Calcium | 2% |
Potassium | 2% |
Vitamin A | N/A |
Vitamin C | 25% |
Folic acid | N/A |
JAN | FEB | MAR |
APR | MAY | JUN |
JUL | AUG | SEP |
OCT | NOV | DEC |
This fruit of medium to small size surges in the second blooming of the Primofiore, Eureka and Verna varieties. It is missing the thermal contrast for its harvesting in August and September, which gives way to its green colour that does not turn totally yellow.
· Adequate juice yield
· Thin peel
Calories | 15 |
Total fat | 0g (0%) |
Saturated fat | 0g (0%) |
Transgenic fat | / |
Cholesterol | 0mg (0%) |
Sodium | 0mg (0%) |
Total carbohydrates | 5g (2%) |
Fiber | 2g (11%) |
Total sugar | 14g |
Added sugars | 0g (0%) |
Protein | 1g |
Vitamin D | 0% |
Iron | 0% |
Calcium | 2% |
Potassium | 2% |
Vitamin A | N/A |
Vitamin C | 25% |
Folic acid | N/A |
JAN | FEB | MAR |
APR | MAY | JUN |
JUL | AUG | SEP |
OCT | NOV | DEC |
A very gratifying variety, as it flowers continuously and offers several harvests throughout the same season, bearing medium size fruits.
· Excellent juice content
· High acidity level
· Medium to fine peel
· Elliptic shaped
· Its peel is usually smooth
Calories | 15 |
Total fat | 0g (0%) |
Saturated fat | 0g (0%) |
Transgenic fat | / |
Cholesterol | 0mg (0%) |
Sodium | 0mg (0%) |
Total carbohydrates | 5g (2%) |
Fiber | 2g (11%) |
Total sugar | 14g |
Added sugars | 0g (0%) |
Protein | 1g |
Vitamin D | 0% |
Iron | 0% |
Calcium | 2% |
Potassium | 2% |
Vitamin A | N/A |
Vitamin C | 25% |
Folic acid | N/A |
JAN | FEB | MAR |
APR | MAY | JUN |
JUL | AUG | SEP |
OCT | NOV | DEC |