Whether easy to peel or seedless, their segments have the best imaginable flavour.
Clemenrubi
This variety of Clementine is the extra early one of the season. This fruit of medium size has a firm and mild texture, as well as a relatively intense orange colour.
· Pleasant flavour
· Fine peel
· Oval shape
Calories | 70 |
Total fat | 1g (1%) |
Saturated fat | 0g (0%) |
Transgenic fat | / |
Cholesterol | 0mg (0%) |
Sodium | 0mg (0%) |
Total carbohydrates | 13g (5%) |
Fiber | 2g (7%) |
Total sugar | 9g |
Added sugars | 0g (0%) |
Protein | 1g |
Vitamin D | 0% |
Iron | 0% |
Calcium | 2% |
Potassium | 4% |
Vitamin A | N/A |
Vitamin C | 60% |
Folic acid | 80% |
JAN | FEB | MAR |
APR | MAY | JUN |
JUL | AUG | SEP |
OCT | NOV | DEC |
Oronule
This fruit of medium size stands out because of its attractive intense reddish orange colour which becomes more pronounced as it reaches its natural ripeness.
· Very good quality pulp
· Practically seedless
· Fine peel with slight adherence making peeling easy
· Somewhat flat shaped
Calories | 70 |
Total fat | 1g (1%) |
Saturated fat | 0g (0%) |
Transgenic fat | / |
Cholesterol | 0mg (0%) |
Sodium | 0mg (0%) |
Total carbohydrates | 13g (5%) |
Fiber | 2g (7%) |
Total sugar | 9g |
Added sugars | 0g (0%) |
Protein | 1g |
Vitamin D | 0% |
Iron | 0% |
Calcium | 2% |
Potassium | 4% |
Vitamin A | N/A |
Vitamin C | 60% |
Folic acid | 80% |
JAN | FEB | MAR |
APR | MAY | JUN |
JUL | AUG | SEP |
OCT | NOV | DEC |
Clemenule
Considered the best quality clementine, this variety which is very much in demand flowers in a more or less uniform way. It is large sized, its peel is of intense orange colour and its quality juice possesses very adequate levels of sugars and acids.
· Juicy Pulp of very high quality
· Practically seedless
· Easy to peel
· Somewhat flat shaped
Calories | 70 |
Total fat | 1g (1%) |
Saturated fat | 0g (0%) |
Transgenic fat | / |
Cholesterol | 0mg (0%) |
Sodium | 0mg (0%) |
Total carbohydrates | 13g (5%) |
Fiber | 2g (7%) |
Total sugar | 9g |
Added sugars | 0g (0%) |
Protein | 1g |
Vitamin D | 0% |
Iron | 0% |
Calcium | 2% |
Potassium | 4% |
Vitamin A | N/A |
Vitamin C | 60% |
Folic acid | 80% |
JAN | FEB | MAR |
APR | MAY | JUN |
JUL | AUG | SEP |
OCT | NOV | DEC |
Clemenvilla
These medium sized fruits do not have a tendency to bulge and can remain on the tree without being harvested for a long period of time without losing any of their commercial value. Also, they have a very attractive reddy orange colour.
· High juice content
· Few seeds
· Leathery, fine and shiny peel
· Spherical flattened shape
Calories | 70 |
Total fat | 0g (0%) |
Saturated fat | 0g (0%) |
Transgenic fat | / |
Cholesterol | 0mg (0%) |
Sodium | 0mg (0%) |
Total carbohydrates | 18g (7%) |
Fiber | 3g (11%) |
Total sugar | 9g |
Added sugars | 0g (0%) |
Protein | 1g |
Vitamin D | 0% |
Iron | 0% |
Calcium | 4% |
Potassium | 6% |
Vitamin A | N/A |
Vitamin C | 80% |
Folic acid | N/A |
JAN | FEB | MAR |
APR | MAY | JUN |
JUL | AUG | SEP |
OCT | NOV | DEC |
Nadorcott
Is a patented Late harvest variety whose medium sized fruit is characterized by its intense bright reddy orange fruit.
· High juice content
· Excellent balance between sugars and acids
· Easily peeled
· Flattened shape
Calories | 70 |
Total fat | 0g (0%) |
Saturated fat | 0g (0%) |
Transgenic fat | / |
Cholesterol | 0mg (0%) |
Sodium | 0mg (0%) |
Total carbohydrates | 18g (7%) |
Fiber | 3g (11%) |
Total sugar | 9g |
Added sugars | 0g (0%) |
Protein | 1g |
Vitamin D | 0% |
Iron | 0% |
Calcium | 4% |
Potassium | 6% |
Vitamin A | N/A |
Vitamin C | 80% |
Folic acid | N/A |
JAN | FEB | MAR |
APR | MAY | JUN |
JUL | AUG | SEP |
OCT | NOV | DEC |
Tango o Tang Gold
This is a patented variety of Late harvest mandarin whose fruit is medium sized. It is of intense reddy orange colour and stands out for its very good organoleptic qualities.
· Seedless
· Easily peeled
· Flattened shape
Calories | 70 |
Total fat | 0g (0%) |
Saturated fat | 0g (0%) |
Transgenic fat | / |
Cholesterol | 0mg (0%) |
Sodium | 0mg (0%) |
Total carbohydrates | 18g (7%) |
Fiber | 3g (11%) |
Total sugar | 9g |
Added sugars | 0g (0%) |
Protein | 1g |
Vitamin D | 0% |
Iron | 0% |
Calcium | 4% |
Potassium | 6% |
Vitamin A | N/A |
Vitamin C | 80% |
Folic acid | N/A |
JAN | FEB | MAR |
APR | MAY | JUN |
JUL | AUG | SEP |
OCT | NOV | DEC |
Satsuma (Iwasaki)
A medium to large sized fruit valued for its early harvesting, as it can be harvested before other mandarin varieties, contritely as of September.
· High percentage of juice
· Seedless
· Flattened shape
Calories | 70 |
Total fat | 0g (0%) |
Saturated fat | 0g (0%) |
Transgenic fat | / |
Cholesterol | 0mg (0%) |
Sodium | 0mg (0%) |
Total carbohydrates | 18g (7%) |
Fiber | 3g (11%) |
Total sugar | 9g |
Added sugars | 0g (0%) |
Protein | 1g |
Vitamin D | 0% |
Iron | 0% |
Calcium | 4% |
Potassium | 6% |
Vitamin A | N/A |
Vitamin C | 80% |
Folic acid | N/A |
JAN | FEB | MAR |
APR | MAY | JUN |
JUL | AUG | SEP |
OCT | NOV | DEC |
W. Murcott
One of the Late harvest Mandarins in the Northern Hemisphere that stands out for its great quality and very pleasant taste. Although its peel is of a reddish orange colour, we can observe how its intense orange coloured pulp stands out.
· Balanced level of acidity
· Gentle skin
· Flattened shape
Calories | 70 |
Total fat | 0g (0%) |
Saturated fat | 0g (0%) |
Transgenic fat | / |
Cholesterol | 0mg (0%) |
Sodium | 0mg (0%) |
Total carbohydrates | 18g (7%) |
Fiber | 3g (11%) |
Total sugar | 9g |
Added sugars | 0g (0%) |
Protein | 1g |
Vitamin D | 0% |
Iron | 0% |
Calcium | 4% |
Potassium | 6% |
Vitamin A | N/A |
Vitamin C | 80% |
Folic acid | N/A |
JAN | FEB | MAR |
APR | MAY | JUN |
JUL | AUG | SEP |
OCT | NOV | DEC |
Orri
The Orri mandarin produced in Spain is harvested between the months of January and May. It is of good size, consistency and firmness, of a very attractive orange colour and a unique and exquisite taste that makes this variety one of the most valued on the international market.
· Seedless
· High sugar content
· Very balanced acidity level
· Easily peeled
Calories | 70 |
Total fat | 0g (0%) |
Saturated fat | 0g (0%) |
Transgenic fat | / |
Cholesterol | 0mg (0%) |
Sodium | 0mg (0%) |
Total carbohydrates | 18g (7%) |
Fiber | 3g (11%) |
Total sugar | 9g |
Added sugars | 0g (0%) |
Protein | 1g |
Vitamin D | 0% |
Iron | 0% |
Calcium | 4% |
Potassium | 6% |
Vitamin A | N/A |
Vitamin C | 80% |
Folic acid | N/A |
JAN | FEB | MAR |
APR | MAY | JUN |
JUL | AUG | SEP |
OCT | NOV | DEC |
Ortanique
This Late variety is a large sized fruit which when peeled, releasing an essential oil. Also, its orange coloured pulp is exceptional for juicing thanks to its high content and good flavour.
· Tender juicy pulp
· High juice content
· Solid peel
· Flattened shape
Calories | 70 |
Total fat | 0g (0%) |
Saturated fat | 0g (0%) |
Transgenic fat | / |
Cholesterol | 0mg (0%) |
Sodium | 0mg (0%) |
Total carbohydrates | 18g (7%) |
Fiber | 3g (11%) |
Total sugar | 9g |
Added sugars | 0g (0%) |
Protein | 1g |
Vitamin D | 0% |
Iron | 0% |
Calcium | 4% |
Potassium | 6% |
Vitamin A | N/A |
Vitamin C | 80% |
Folic acid | N/A |
JAN | FEB | MAR |
APR | MAY | JUN |
JUL | AUG | SEP |
OCT | NOV | DEC |